Many parameters can be tracked from the Traffic Source. This article will explain all these parameters and how to configure them.
Traffic Source parameters
Every traffic source has some predefined parameters inherited from the Traffic Source Adapter. These parameters are a mapping between the parameter name in the URL, the macro value in every Traffic Source and the internal "representation" of every parameter:
As an example of the first row:
External event ID: is the Aftrad label for the parameter
{external_event_id}: is the Aftrad's internal macro to store the value received from the Traffic Source
external_event_id_param: is the parameter name in the campaign URL for this Traffic Source.
{external_event_id}: is the specific name of the macro in the particular Traffic Source.
All the available parameters that can be tracked in Aftrad from the Traffic Source are:
Aftrad's Label | Aftrad's internal macro | Can it be passed to the Advertiser? | Related macros in the offer URL |
External event ID | {external_event_id} | no |
|
Campaign ID | {external_campaign_id} | no |
|
Campaign name | {external_campaign_name} | yes | {external_campaign_name} |
Cost | {cost} | no |
|
Source | {source} | yes | {source}, {source_plain} |
Subsource | {subsource} | yes | {subsource}, {subsource_plain} |
Placement name | {placement_name} | yes | {placement} |
Placement ID | {placement_id} | no |
|
App Name | {app_name} | yes | {app_name} |
App ID | {app_id} | yes | {app_id} |
Site name | {site_name} | yes | {site} |
Site ID | {site_id} | no |
|
Creative | {creative} | yes | {creative} |
Ad name | {ad_name} | no |
|
Ad ID | {ad_id} | no |
|
IDFA | {idfa} | yes | {idfa} |
GAID | {gaid} | yes | {gaid} |
User IP | {user_ip} | yes | {declared_user_ip} |
User agent | {user_agent} | yes | {declared_user_agent} |
User language | {user_language} | yes | {declared_user_language} |
Custom 1 | {custom_1} | yes | {custom1} |
Custom 2 | {custom_2} | yes | {custom2} |
Custom 3 | {custom_3} | yes | {custom3} |
Custom 4 | {custom_4} | yes | {custom4} |
Custom 5 | {custom_5} | yes | {custom5} |
Custom 6 | {custom_6} | yes | {custom6} |
Custom 7 | {custom_7} | yes | {custom7} |
Custom 8 | {custom_8} | yes | {custom8} |
The parameters you fill in will be included in the Campaign tracking URL. You can set fixed values or macros using branches and brackets, depending on the Traffic Source case. For example:
Traffic Source - Postback URL
In the Traffic Source configuration form, you can set a postback URL to notify the Traffic Source about events, payables, and KPIs. Here is the complete list of parameters
Macro | Description |
{external_event_id} | The external_event_id sent by the Traffic Source |
{event_type_name} | The Event type defined in the Offer's payout rule |