Aftrad allows you to export the same data that is displayed in Aftrad Statistics through a dedicated API endpoint. This endpoint enables you to download the report data in CSV or JSON format and integrate it with external tools such as spreadsheets, BI platforms, or custom reporting systems.
Each time the endpoint is called, the exported data is automatically generated based on the current configuration of the report in Aftrad Statistics, ensuring that the data is always up to date.
Creating a Report to Export
Before generating an endpoint, you must first create and save a report in Aftrad.
Go to the Statistics section.
Configure the filters according to your needs.
Select the dimensions you want to include in the report, such as:
Day
Affiliate
Offer
Country
Any other available dimension.
Add the metrics you want to display in the report, for example:
Clicks
Total Revenue
Total Events
Any other available metric.
All dimensions and metrics available in Aftrad Statistics can be selected and included in the report.
Once the configuration is complete, click on Publish
Then you must set the Report name and also select:
Mark this report as a favourite:
Mark this report as public: if you enable this option, the report will be created with Public status = Published
After clicking Publish, you will be redirected to the "Saved reports" list.
Important note
The exported CSV or JSON file will only include first-level aggregated data.
This means that if the report contains nested groupings (for example, second-level or third-level breakdowns), only the top-level aggregation will be included in the exported file. Deeper levels of grouping will not be exposed in the exported dataset.
Publishing the Report Endpoint
After saving the report:
Go to the Saved Reports section.
Open the My Reports tab.
Locate the report you want to export.
You will see a field called Public Status.
To generate the export endpoint:
Change the Public Status to Published.
If the report is not set to Published, the export endpoint will not be generated.
Once the report is published, two icons will appear:
CSV export
JSON export
Clicking on either icon will provide the endpoint URL that can be used to download the report data.
Using the Export Endpoint
The generated URL can be used in multiple ways.
If you open the URL in a browser, the report will be downloaded directly in the selected format.
You can also use the endpoint in external systems, for example:
Google Sheets scripts
Data pipelines
Reporting tools
BI platforms such as Google Looker Studio
Each time the endpoint is called, the system will return the latest version of the report data based on the current report configuration.
Security and Access Control
Every exported report endpoint includes a secure access token.
This token ensures that only users with the endpoint URL can access the exported data.
If the URL has been shared with a client or third party and you want to revoke access, you have two options:
Unpublish the report: Change the Public Status from Published to Unpublished.
This will immediately disable access to the endpoint.Reset the API Key: You can also click Reset API Key.
This will generate a new token, which means:
The previous endpoint URL will stop working.
A new endpoint URL will be generated.
The new URL must be used to access the CSV or JSON export.
This mechanism allows you to easily revoke access if the endpoint has been shared externally.
Example Use Case: Google Sheets Integration
One common use case is importing the exported report into Google Sheets.
Using a simple Google Apps Script, the CSV or JSON file can be downloaded automatically at regular intervals and appended to a spreadsheet.
Once the data is stored in Google Sheets, it can be connected to Google Looker Studio, where you can build dashboards, charts, KPIs, and custom visualizations to analyze the data in different ways.
This allows teams to create flexible reporting environments while keeping Aftrad as the source of truth for performance data.
Mapping for dimensions & metrics
Dimensions
UI label | JSON Label | CSV Column |
Ad ID | ad_id | Ad ID |
Ad name | ad_name | Ad name |
Affiliate | affiliate | Affiliate |
Affiliate attributed offer conversion model | affiliate_attributed_offer_conversion_model | Affiliate attributed offer conversion model |
affiliate_attributed_offer | affiliate_attributed_offer | Affiliate attributed offer |
Aggregated ID | affiliate_aggregated_id | Aggregated ID |
Aggregated ID | aggregated_id | Aggregated ID |
App ID | app_id | App ID |
App Name | app_name | App Name |
Attributed Advertiser | attributed_advertiser | Attributed Advertiser |
Attributed offer | attributed_offer | Attributed offer |
Attributed offer - advertiser offer ID | attributed_advertiser_offer_id | Attributed Offer - Advertiser Offer ID |
Attributed offer - advertiser offer ID | attributed_offer_advertiser_offer_id | Attributed offer - advertiser offer ID |
Attributed offer - application ID | attributed_offer_app_or_bundle_id | Attributed offer App/Bundle ID |
Attributed offer App/Bundle ID | attributed_offer_app_or_bundle_id | Attributed Offer App/Bundle ID |
Attributed offer conversion model | attributed_offer_conversion_model | Attributed offer conversion model |
Attribution information accuracy | attribution_information_accuracy | Attribution information accuracy |
Attribution model | attribution_model | Attribution model |
Brand | device_brand | Device brand |
Browser | browser | Browser |
Browser version | browser_version | Browser version |
Campaign updated successfully | campaign | Campaign |
Carrier | carrier | Carrier |
City | city | City |
Click to conversion time | click_to_conversion_time | Click to conversion time |
Connection type | connection_type | Connection type |
Country | country | Country |
Creative | creative | Creative |
CTA | cta | CTA |
Custom 1 | custom_1 | Custom 1 |
Custom 2 | custom_2 | Custom 2 |
Custom 3 | custom_3 | Custom 3 |
Custom 4 | custom_4 | Custom 4 |
Custom 5 | custom_5 | Custom 5 |
Custom 6 | custom_6 | Custom 6 |
Custom 7 | custom_7 | Custom 7 |
Custom 8 | custom_8 | Custom 8 |
Day | day | Day |
Day of week | day_of_week | Day of week |
Delivery mode | delivery_mode | Delivery mode |
Error creating affiliation network | affiliation_network | Affiliation network |
Event classification | event_classification | Event classification |
Event in storage | event_in_storage | Event in storage |
Event type | event_type | Event type |
External campaign ID | external_campaign_id | External campaign ID |
Firewall | affiliate_firewall | Affiliate firewall |
Firewall rule | affiliate_firewall_rule | Affiliate firewall rule |
Flow | flow | Flow |
Google certification validation result | google_certification_validation_result | Google certification validation result |
Hour | hour | Hour |
Hour of day | hour_of_day | Hour of day |
Hour of week | hour_of_week | Hour of week |
Impression result | impression_result | Impression result |
Impression result details | impression_result_details | Impression result details |
Impressions status | impression_status | Impressions status |
In app | in_app | In app |
Language | device_language | Device language |
Model | device_model | Device model |
Month | month | Month |
Offer | offer | Offer |
Offer landing page | offer_landing_page | Offer landing page |
OS | device_os | Device OS |
OS Variant | device_os_variant | Device OS variant |
OS Version | device_os_version | Device OS version |
Path | path | Path |
Placement | placement | Placement |
Placement ID | placement_id | Placement ID |
Platform | platform | Platform |
Postal code | postal_code | Postal code |
Prelander | prelander | Prelander |
Redirection result | redirection_result | Redirection result |
Redirection result modification details | redirection_result_modification_details | Redirection result modification details |
Region | region | Region |
Rejection reason | rejection_reason | Rejection reason |
Reported as rejected | reported_as_rejected | Reported as rejected |
Reported blocked reason | reported_blocked_reason | Reported blocked reason |
Reported blocked sub reason | reported_blocked_sub_reason | Reported blocked sub reason |
Requested Advertiser | requested_offer_advertiser | Requested Advertiser |
Requested offer | requested_offer | Requested offer |
Requested offer - advertiser offer ID | requested_offer_advertiser_offer_id | Requested Offer - Advertiser Offer ID |
Requested offer App/Bundle ID | requested_offer_app_or_bundle_id | Requested Offer App/Bundle ID |
Requested offer conversion model | requested_offer_conversion_model | Requested offer conversion model |
Requested target type | requested_target_type | Requested target type |
Returned target type | returned_target_type | Returned target type |
Site | site | Site |
Site ID | site_id | Site ID |
Smartlink | smartlink | Smartlink |
Source | source | Source |
Subsource | sub_source | Subsource |
Tech version | tech_version | Tech version |
Traffic origin | traffic_origin | Traffic origin |
Traffic source adapter | traffic_source_adapter | Traffic source adapter |
Traffic source updated successfully | traffic_source | Traffic source |
User agent | device_user_agent | Device user agent |
Versioned browser | versioned_browser | Versioned browser |
Versioned OS | versioned_os | Versioned OS |
Week | week | Week |
Year | year | Year |
Mapping for metrics
UI label | JSON Label | CSV Column |
Affiliate conversions | affiliate_conversions | Affiliate conversions |
Affiliate CR | affiliate_CR | Affiliate CR |
Affiliate custom amount 1 | affiliate_custom_amount_1 | Affiliate custom amount 1 |
Affiliate custom amount 2 | affiliate_custom_amount_2 | Affiliate custom amount 2 |
Affiliate custom count 1 | affiliate_custom_count_1 | Affiliate custom count 1 |
Affiliate custom count 2 | affiliate_custom_count_2 | Affiliate custom count 2 |
Affiliate EPC | affiliate_EPC | Affiliate EPC |
Affiliate KPIs | affiliate_KPIs | Affiliate KPIs |
Affiliate revenue | affiliate_revenue | Affiliate revenue |
Affiliate revenue | affiliate_revenue | Affiliate revenue |
Approved conversions | approved_conversions | Approved conversions |
Approved CPA | approved_CPA | Approved CPA |
Approved CR | approved_CR | Approved CR |
Approved custom amount 1 | approved_custom_amount_1 | Approved custom amount 1 |
Approved custom amount 2 | approved_custom_amount_2 | Approved custom amount 2 |
Approved custom count 1 | approved_custom_count_1 | Approved custom count 1 |
Approved custom count 2 | approved_custom_count_2 | Approved custom count 2 |
Approved EPC | approved_EPC | Approved EPC |
Approved EPV | approved_EPV | Approved EPV |
Approved events | approved_events | Approved events |
Approved KPIs | approved_KPIs | Approved KPIs |
Approved Margin | approved_Margin | Approved Margin |
Approved profit | approved_profit | Approved profit |
Approved revenue | approved_revenue | Approved revenue |
Approved ROAS | approved_ROAS | Approved ROAS |
Clicks | clicks | Clicks |
Cost | cost | Cost |
CPV | CPV | CPV |
Discarded impressions | discarded_impressions | Discarded impressions |
Impression CTR to be reviewed | impression_CTR | Impression CTR |
Impressions | impressions | Impressions |
Notified conversions | notified_conversions | Notified conversions |
Notified custom amount 1 | notified_custom_amount_1 | Notified custom amount 1 |
Notified custom amount 2 | notified_custom_amount_2 | Notified custom amount 2 |
Notified custom count 1 | notified_custom_count_1 | Notified custom count 1 |
Notified custom count 2 | notified_custom_count_2 | Notified custom count 2 |
Notified EPC | notified_EPC | Notified EPC |
Notified KPIs | notified_KPIs | Notified KPIs |
Notified revenue | notified_revenue | Notified revenue |
Prelander clicks to be reviewed | prelander_clicks | Prelander clicks |
Prelander CTR to be reviewed | prelander_CTR | Prelander CTR |
Prelander visits | prelander_visits | Prelander visits |
Reported as rejected | reported_as_rejected | Reported as rejected |
Reported as rejected ratio | reported_as_rejected_ratio | Reported as rejected ratio |
Total conversions | total_conversions | Total conversions |
Total CPA | total_CPA | Total CPA |
Total CR | total_CR | Total CR |
Total custom amount 1 | total_custom_amount_1 | Total custom amount 1 |
Total custom amount 2 | total_custom_amount_2 | Total custom amount 2 |
Total custom count 1 | total_custom_count_1 | Total custom count 1 |
Total custom count 2 | total_custom_count_2 | Total custom count 2 |
Total EPC | total_EPC | Total EPC |
Total EPV | total_EPV | Total EPV |
Total events | total_events | Total events |
Total KPIs | total_KPIs | Total KPIs |
Total Margin | total_Margin | Total Margin |
Total Profit | total_profit | Total Profit |
Total revenue | total_revenue | Total revenue |
Total ROAS | total_ROAS | Total ROAS |
Total vCR | total_vCR | Total vCR |
Traffic back | traffic_back | Traffic back |
Traffic source cost | traffic_source_cost | Traffic source cost |
vCR | vCR | vCR |
Visits | visits | Visits |




